Map gallery
EMEA 2008

![]() |
Sponsored by Océ.
GIS Users were invited to submit maps and posters that showed examples of their work through the use of GIS
23 map submissions were judged and the prizes were awarded to the maps listed below:-
Map Gallery Submission Category
| Category | Winner |
| Best Overall Map Submission | Topological trail mapping for winter sports: Breckenridge ski resort Dr Ken Field, Kingston University |
| Best Data Integration | Geographic Information (GI) in the Public Sector Mr Keith Montague, Ordnance Survey Northern Ireland |
| Best Software Integration | Topological trail mapping for winter sports: Breckenridge ski resort Dr Ken Field, Kingston University |
| Best Analytical Presentation | GSS Analysis of E911 Calls Major Waleed Al Hamdan, Ministry of the Interior, Kingdom of Bahrain |
| Best Instructional Presentation | Geographic Information (GI) in the Northern Ireland Assembly Mr Jim Kelly, Ordnance Survey Northern Ireland |
| Best Cartographic Design | London Streetmap Mr Graham Gill, Collins Bartholomew |
| Best School Presentation | The Grammar School at Leeds |
| Best University Presentation | Extending the old A68 highway Roermond-Baexem-Asten: Alternatives, costs, benefits and protecting the Peel Justin Stook and Chiron Dijkstra, Utrecht University |

